वार्षिक कार्य योजना - रिपोर्ट

FY: 2026-2027
Reset
1,477,994
कुल कार्य
कुल लागत (लाख)
2,098,831.20
नवीन कार्य
958,503
स्पिल ओवर कार्य
519,491
कुल श्रम दिवस (लाख)
5,066.79
Approved by District
Current Filter

📋 विस्तृत रिपोर्ट (राशि रु लाख में) - District Level View

# जिला प्रगतिरत (Spill Over) कार्य नवीन कार्यों की वार्षिक योजना कुल कार्य योजना (नया + स्पिल ओवर)
कुल कार्य आवास आवास के अतिरिक्त श्रम लागत कुल लागत कार्य संख्या सामग्री लागत श्रम लागत कुल लागत कृषि % NRM % कुल कार्य सामग्री लागत श्रम लागत कुल लागत श्रम दिवस
1 AGAR-MALWA 10,816 7,972 2,844 1,926.48 3,590.29 8,015 7,064.42 10,250.52 17,423.34 74.85% 74.88% 18,831 8,728.23 12,177.00 21,013.63 50.11
2 ALIRAJPUR 8,868 3,274 5,594 3,856.71 6,585.57 17,917 13,793.98 21,090.35 34,915.23 87.15% 85.47% 26,785 16,522.84 24,947.06 41,500.80 102.66
3 ANUPPUR 4,578 1,633 2,945 2,212.86 4,447.84 24,697 17,946.34 28,136.77 46,334.53 81.14% 78.30% 29,275 20,181.32 30,349.63 50,782.37 124.90
4 ASHOK NAGAR 21,561 19,242 2,319 3,247.94 4,887.60 10,939 10,873.41 17,230.16 28,179.78 71.55% 71.00% 32,500 12,513.08 20,478.10 33,067.38 84.28
5 BALAGHAT 6,641 4,239 2,402 1,583.57 2,907.03 24,498 23,903.94 35,820.99 59,865.52 76.84% 72.99% 31,139 25,227.40 37,404.56 62,772.55 153.93
6 BARWANI 11,320 8,548 2,772 2,129.89 3,653.00 20,129 9,856.30 14,533.22 24,515.45 84.29% 74.73% 31,449 11,379.40 16,663.11 28,168.45 68.57
7 BETUL 11,106 6,113 4,993 3,503.04 6,232.35 16,662 14,427.71 21,600.74 36,175.22 84.90% 81.04% 27,768 17,157.02 25,103.78 42,407.57 103.31
8 BHIND 5,587 2,961 2,626 3,636.79 7,406.83 15,492 16,644.19 22,068.66 38,958.73 71.93% 67.32% 21,079 20,414.23 25,705.45 46,365.56 105.79
9 BHOPAL 3,063 1,185 1,878 1,494.42 3,019.96 5,210 3,242.28 4,688.12 7,943.77 72.57% 72.07% 8,273 4,767.82 6,182.54 10,963.73 25.44
10 BURHANPUR 3,206 2,290 916 1,180.28 1,981.45 4,544 3,282.82 4,935.23 8,241.55 75.97% 75.72% 7,750 4,083.98 6,115.51 10,223.00 25.17
11 CHHATARPUR 10,391 5,690 4,701 4,661.05 9,151.51 28,366 19,758.54 28,184.70 48,040.44 76.54% 71.12% 38,757 24,249.00 32,845.75 57,191.95 135.17
12 CHHINDWARA 11,056 5,114 5,942 4,698.20 9,255.05 29,552 19,430.41 29,631.52 49,245.43 81.80% 78.80% 40,608 23,987.26 34,329.72 58,500.48 141.27
13 DAMOH 18,035 12,912 5,123 5,572.67 9,503.24 19,618 18,263.69 23,587.82 42,103.09 73.68% 66.04% 37,653 22,194.26 29,160.49 51,606.33 120.00
14 DATIA 3,533 1,462 2,071 2,308.18 4,451.03 4,970 2,499.89 4,541.58 7,050.64 69.62% 64.45% 8,503 4,642.75 6,849.76 11,501.67 28.19
15 DEWAS 9,042 6,457 2,585 2,984.42 5,157.89 9,045 6,662.84 9,730.51 16,440.09 81.41% 78.05% 18,087 8,836.30 12,714.93 21,597.98 52.32
16 DHAR 23,573 18,524 5,049 5,908.27 10,584.67 35,116 31,283.55 41,804.98 73,699.91 73.21% 70.43% 58,689 35,959.95 47,713.25 84,284.58 196.35
17 DINDORI 5,054 2,791 2,263 2,498.53 6,006.04 32,337 21,666.90 33,686.44 55,551.70 82.89% 79.79% 37,391 25,174.41 36,184.97 61,557.74 148.91
18 GUNA 13,634 12,318 1,316 2,791.10 4,095.20 23,504 21,363.72 31,498.11 53,086.52 77.28% 73.80% 37,138 22,667.81 34,289.21 57,181.72 141.11
19 GWALIOR 4,736 2,056 2,680 3,251.34 5,754.30 6,661 3,769.94 6,453.93 10,237.80 74.51% 70.83% 11,397 6,272.90 9,705.27 15,992.10 39.94
20 HARDA 6,265 4,390 1,875 1,511.25 2,869.26 3,424 2,499.07 2,863.99 5,386.72 59.00% 57.80% 9,689 3,857.08 4,375.24 8,255.98 18.01
21 INDORE 3,942 2,960 982 815.78 1,380.95 4,575 2,394.57 3,881.91 6,295.38 78.64% 80.48% 8,517 2,959.74 4,697.69 7,676.33 19.33
22 JABALPUR 10,718 7,919 2,799 3,053.63 5,631.06 16,165 9,694.28 14,223.07 23,950.34 67.83% 67.32% 26,883 12,271.70 17,276.70 29,581.40 71.10
23 JHABUA 16,070 9,628 6,442 4,074.29 9,276.12 15,108 14,769.98 21,971.81 36,796.61 86.12% 84.68% 31,178 19,971.81 26,046.10 46,072.73 107.19
24 KATNI 3,669 1,484 2,185 2,217.27 4,250.94 23,807 15,879.89 24,002.41 40,006.78 79.34% 76.37% 27,476 17,913.56 26,219.68 44,257.72 107.90
25 KHANDWA 16,783 14,439 2,344 2,033.88 3,679.60 47,519 24,621.79 38,595.70 63,602.35 78.46% 75.56% 64,302 26,267.52 40,629.58 67,281.95 167.20
26 KHARGONE 14,531 10,096 4,435 4,452.11 7,751.60 21,513 22,761.13 31,191.05 54,173.88 78.02% 75.77% 36,044 26,060.63 35,643.16 61,925.48 146.68
27 MANDLA 8,389 3,940 4,449 2,708.26 6,605.10 35,154 27,314.28 38,946.08 66,528.09 78.65% 74.77% 43,543 31,211.12 41,654.34 73,133.19 171.42
28 MANDSAUR 10,760 6,350 4,410 3,448.79 5,507.19 14,302 11,201.20 17,661.12 29,105.83 75.15% 75.10% 25,062 13,259.60 21,109.91 34,613.02 86.87
29 MORENA 4,968 490 4,478 8,142.10 13,847.71 31,057 27,732.39 43,672.57 71,602.80 80.50% 77.55% 36,025 33,438.00 51,814.67 85,450.51 213.23
30 NARMADAPURAM 10,645 8,752 1,893 1,713.65 3,318.77 9,561 4,771.88 6,534.45 11,324.57 68.84% 62.10% 20,206 6,377.00 8,248.10 14,643.34 33.94
31 NARSINGHPUR 8,955 6,675 2,280 2,158.02 3,915.40 12,525 6,534.08 10,607.35 17,154.70 71.16% 68.00% 21,480 8,291.46 12,765.37 21,070.10 52.53
32 NEEMUCH 5,832 4,527 1,305 1,320.86 2,282.46 7,843 6,295.90 8,089.99 14,634.47 64.46% 62.79% 13,675 7,257.50 9,410.85 16,916.93 38.73
33 NIWARI 3,133 944 2,189 1,852.12 3,753.43 4,056 4,224.59 6,624.74 10,867.90 80.05% 79.09% 7,189 6,125.90 8,476.86 14,621.33 34.88
34 PANNA 5,555 3,485 2,070 1,515.33 2,988.15 16,360 12,991.63 20,266.90 33,376.62 75.90% 73.97% 21,915 14,464.46 21,782.23 36,364.77 89.64
35 RAISEN 13,164 10,472 2,692 1,924.12 3,548.36 15,560 9,671.77 14,811.33 24,500.03 71.81% 69.51% 28,724 11,296.01 16,735.45 28,048.39 68.87
36 RAJGARH 8,625 4,806 3,819 2,888.55 5,572.07 21,236 18,884.45 29,287.52 48,190.42 81.23% 79.92% 29,861 21,567.96 32,176.07 53,762.49 132.41
37 RATLAM 10,091 7,516 2,575 2,176.12 3,854.06 14,359 11,363.56 17,200.27 28,703.31 80.03% 79.25% 24,450 13,041.50 19,376.39 32,557.37 79.74
38 REWA 15,291 9,644 5,647 5,635.86 10,606.60 41,186 23,376.39 29,859.46 53,620.38 65.67% 61.05% 56,477 28,347.14 35,495.32 64,226.98 146.07
39 SAGAR 15,674 10,227 5,447 4,418.56 8,413.34 25,988 19,627.94 28,014.75 47,743.68 77.05% 75.62% 41,662 23,622.72 32,433.31 56,157.02 133.47
40 SATNA 12,291 8,624 3,667 4,165.63 7,609.26 32,994 17,304.89 22,731.17 40,260.17 72.04% 66.09% 45,285 20,748.53 26,896.80 47,869.43 110.68
41 SEHORE 16,059 12,558 3,501 2,868.84 5,430.06 6,000 3,479.13 5,164.58 8,647.89 81.13% 78.23% 22,059 6,040.35 8,033.42 14,077.95 33.06
42 SEONI 8,402 4,477 3,925 4,583.14 8,616.93 28,657 24,492.80 37,038.87 61,708.01 77.25% 75.35% 37,059 28,526.59 41,622.01 70,324.94 171.28
43 SHAHDOL 7,106 4,129 2,977 2,800.43 4,514.64 25,935 19,076.09 28,765.79 48,347.37 77.75% 74.11% 33,041 20,790.30 31,566.22 52,862.01 129.90
44 SHAJAPUR 6,189 4,468 1,721 1,668.21 3,037.68 5,184 3,731.29 5,676.62 9,421.06 80.49% 79.23% 11,373 5,100.76 7,344.83 12,458.74 30.23
45 SHEOPUR 12,007 9,876 2,131 3,637.20 6,835.42 9,853 8,103.69 12,832.22 20,959.00 75.38% 74.86% 21,860 11,301.91 16,469.42 27,794.42 67.78
46 SHIVPURI 22,356 17,512 4,844 6,860.26 11,913.34 32,298 28,851.57 43,798.31 72,974.13 78.28% 75.95% 54,654 33,904.65 50,658.57 84,887.47 208.47
47 SIDHI 13,843 10,546 3,297 4,510.08 7,767.74 29,058 20,484.57 31,628.28 52,490.09 77.91% 74.24% 42,901 23,742.23 36,138.36 60,257.83 148.72
48 SINGRAULI 8,813 6,234 2,579 2,546.08 4,560.61 18,291 15,208.47 22,571.11 37,955.26 81.14% 79.87% 27,104 17,223.00 25,117.19 42,515.87 103.37
49 TIKAMGARH 9,050 6,369 2,681 2,941.70 5,015.78 15,688 13,148.70 19,574.01 32,846.19 77.38% 74.94% 24,738 15,222.78 22,515.71 37,861.97 92.66
50 UJJAIN 2,932 1,225 1,707 1,025.17 2,184.10 9,864 6,068.44 8,760.65 14,870.80 72.15% 70.11% 12,796 7,227.37 9,785.82 17,054.90 40.27
51 UMARIA 6,935 4,308 2,627 2,257.52 3,825.31 11,558 11,161.26 15,818.06 27,198.33 78.03% 74.34% 18,493 12,729.05 18,075.58 31,023.64 74.38
52 VIDISHA 14,648 10,652 3,996 4,214.07 7,366.55 14,553 11,616.59 17,502.05 29,178.86 72.20% 71.40% 29,201 14,769.07 21,716.12 36,545.41 89.36
Grand Total 519,491 354,503 164,988 161,584.62 296,400.44 958,503 725,073.13 1,069,642.54 1,802,430.76 - - 1,477,994 859,888.96 1,231,227.16 2,098,831.20 5,066.79

Generated on 02-Aug-2026 05:23:35 | Financial Year: 2026-2027