वार्षिक कार्य योजना - रिपोर्ट

FY: 2026-2027
Reset
1,864,007
कुल कार्य
कुल लागत (लाख)
2,150,675.51
नवीन कार्य
996,858
स्पिल ओवर कार्य
867,149
कुल श्रम दिवस (लाख)
5,198.71
Approved by District
Current Filter

📋 विस्तृत रिपोर्ट (राशि रु लाख में) - District Level View

# जिला प्रगतिरत (Spill Over) कार्य नवीन कार्यों की वार्षिक योजना कुल कार्य योजना (नया + स्पिल ओवर)
कुल कार्य आवास आवास के अतिरिक्त श्रम लागत कुल लागत कार्य संख्या सामग्री लागत श्रम लागत कुल लागत कृषि % NRM % कुल कार्य सामग्री लागत श्रम लागत कुल लागत श्रम दिवस
1 AGAR-MALWA 18,695 15,893 2,802 2,164.94 3,833.15 8,224 7,190.00 10,403.08 17,701.56 74.43% 74.46% 26,919 8,858.21 12,568.02 21,534.71 51.72
2 ALIRAJPUR 12,092 6,519 5,573 3,904.20 6,633.06 18,913 14,282.83 21,455.28 35,769.08 86.31% 84.02% 31,005 17,011.69 25,359.48 42,402.14 104.36
3 ANUPPUR 6,168 3,199 2,969 2,262.59 4,508.69 24,759 18,013.92 28,179.69 46,445.03 81.01% 78.16% 30,927 20,260.02 30,442.28 50,953.72 125.28
4 ASHOK NAGAR 39,958 37,673 2,285 4,064.69 5,704.35 10,990 10,931.70 17,260.42 28,268.33 71.39% 70.79% 50,948 12,571.37 21,325.11 33,972.68 87.76
5 BALAGHAT 10,841 8,439 2,402 1,978.10 3,302.51 24,906 24,098.26 35,979.53 60,218.41 76.56% 72.63% 35,747 25,422.67 37,957.63 63,520.92 156.20
6 BARWANI 19,818 17,045 2,773 2,808.89 4,338.17 20,129 9,856.30 14,533.22 24,515.45 84.29% 74.73% 39,947 11,385.58 17,342.11 28,853.62 71.37
7 BETUL 17,126 12,181 4,945 3,920.07 6,649.76 17,388 14,863.58 22,036.73 37,047.13 84.19% 79.94% 34,514 17,593.27 25,956.80 43,696.89 106.82
8 BHIND 8,507 5,884 2,623 3,846.84 7,624.94 15,494 16,644.60 22,071.37 38,961.85 71.93% 67.33% 24,001 20,422.70 25,918.21 46,586.79 106.66
9 BHOPAL 4,219 2,341 1,878 1,539.50 3,070.96 8,808 5,859.59 6,255.32 12,128.65 60.86% 52.15% 13,027 7,391.05 7,794.82 15,199.61 32.08
10 BURHANPUR 5,484 4,564 920 1,352.98 2,160.54 11,994 6,637.33 7,116.23 13,778.98 67.75% 53.05% 17,478 7,444.88 8,469.21 15,939.52 34.85
11 CHHATARPUR 15,957 11,288 4,669 4,785.99 9,288.44 28,366 19,758.54 28,184.70 48,040.44 76.54% 71.12% 44,323 24,260.98 32,970.69 57,328.88 135.69
12 CHHINDWARA 16,115 10,188 5,927 4,794.67 9,356.18 29,552 19,430.41 29,631.52 49,245.43 81.80% 78.80% 45,667 23,991.93 34,426.19 58,601.61 141.67
13 DAMOH 30,609 25,553 5,056 5,760.62 9,693.92 19,844 18,366.57 23,683.83 42,301.99 73.65% 65.92% 50,453 22,299.86 29,444.45 51,995.91 121.17
14 DATIA 4,959 2,898 2,061 2,384.87 4,543.63 5,191 2,628.44 4,672.97 7,310.68 68.92% 63.35% 10,150 4,787.20 7,057.84 11,854.31 29.04
15 DEWAS 15,477 12,896 2,581 3,358.91 5,533.92 14,226 8,988.26 12,188.65 21,224.32 77.68% 69.40% 29,703 11,163.27 15,547.56 26,758.24 63.98
16 DHAR 41,475 36,435 5,040 7,034.34 11,715.51 35,116 31,283.55 41,804.98 73,699.91 73.21% 70.43% 76,591 35,964.73 48,839.32 85,415.42 200.99
17 DINDORI 7,772 5,502 2,270 2,684.58 6,198.00 32,337 21,666.90 33,686.44 55,551.70 82.89% 79.79% 40,109 25,180.32 36,371.02 61,749.70 149.68
18 GUNA 25,777 24,467 1,310 4,029.09 5,335.39 23,684 21,419.28 31,587.54 53,231.58 77.26% 73.76% 49,461 22,725.58 35,616.63 58,566.97 146.57
19 GWALIOR 6,745 4,072 2,673 3,375.83 5,881.01 6,661 3,769.94 6,453.93 10,237.80 74.51% 70.83% 13,406 6,275.12 9,829.76 16,118.81 40.45
20 HARDA 10,603 8,767 1,836 1,535.89 2,893.91 3,424 2,499.07 2,863.99 5,386.72 59.00% 57.80% 14,027 3,857.08 4,399.88 8,280.63 18.11
21 INDORE 6,859 5,887 972 886.80 1,451.97 4,575 2,394.57 3,881.91 6,295.38 78.64% 80.48% 11,434 2,959.74 4,768.71 7,747.35 19.62
22 JABALPUR 18,358 15,579 2,779 3,286.30 5,863.75 16,165 9,694.28 14,223.07 23,950.34 67.83% 67.32% 34,523 12,271.73 17,509.37 29,814.09 72.05
23 JHABUA 25,529 19,125 6,404 4,251.58 9,455.84 15,108 14,769.98 21,971.81 36,796.61 86.12% 84.68% 40,637 19,974.23 26,223.39 46,252.45 107.92
24 KATNI 5,094 2,933 2,161 2,261.70 4,309.72 23,807 15,879.89 24,002.41 40,006.78 79.34% 76.37% 28,901 17,927.91 26,264.11 44,316.50 108.09
25 KHANDWA 31,084 28,735 2,349 2,146.74 3,799.64 47,519 24,621.79 38,595.70 63,602.35 78.46% 75.56% 78,603 26,274.69 40,742.44 67,401.99 167.66
26 KHARGONE 24,518 20,081 4,437 4,887.92 8,190.18 21,513 22,761.13 31,191.05 54,173.88 78.02% 75.77% 46,031 26,063.39 36,078.97 62,364.06 148.47
27 MANDLA 12,173 7,739 4,434 2,841.59 6,745.39 39,532 30,472.03 41,278.22 72,018.73 75.49% 71.13% 51,705 34,375.84 44,119.81 78,764.12 181.56
28 MANDSAUR 17,075 12,671 4,404 3,933.43 5,996.82 16,345 12,097.26 18,573.03 30,914.14 75.07% 73.34% 33,420 14,160.65 22,506.46 36,910.96 92.62
29 MORENA 5,450 974 4,476 8,182.55 13,902.03 31,123 27,801.69 43,760.88 71,760.44 80.37% 77.45% 36,573 33,521.17 51,943.43 85,662.47 213.76
30 NARMADAPURAM 19,192 17,300 1,892 1,811.13 3,417.48 9,561 4,771.88 6,534.45 11,324.57 68.84% 62.10% 28,753 6,378.23 8,345.58 14,742.05 34.34
31 NARSINGHPUR 15,526 13,248 2,278 2,477.49 4,235.45 12,540 6,539.97 10,611.62 17,164.86 71.16% 67.97% 28,066 8,297.93 13,089.11 21,400.31 53.87
32 NEEMUCH 10,346 9,044 1,302 1,691.73 2,664.30 9,792 7,504.58 9,118.92 16,872.47 61.52% 57.80% 20,138 8,477.15 10,810.65 19,536.77 44.49
33 NIWARI 3,983 1,853 2,130 1,862.09 3,764.80 4,056 4,224.59 6,624.74 10,867.90 80.05% 79.09% 8,039 6,127.30 8,486.83 14,632.70 34.92
34 PANNA 8,961 6,912 2,049 1,683.31 3,156.99 16,360 12,991.63 20,266.90 33,376.62 75.90% 73.97% 25,321 14,465.31 21,950.21 36,533.61 90.33
35 RAISEN 23,523 20,827 2,696 2,290.12 3,916.50 16,400 9,983.87 15,131.01 25,132.05 71.34% 68.68% 39,923 11,610.26 17,421.13 29,048.55 71.69
36 RAJGARH 13,253 9,532 3,721 2,918.47 5,601.98 23,213 19,634.65 30,268.82 49,922.28 80.98% 79.03% 36,466 22,318.16 33,187.29 55,524.26 136.57
37 RATLAM 17,677 15,105 2,572 2,672.96 4,355.54 15,753 12,001.21 17,792.12 29,932.91 79.02% 77.44% 33,430 13,683.79 20,465.08 34,288.45 84.22
38 REWA 24,634 19,023 5,611 6,187.15 11,164.21 41,625 23,731.88 30,049.27 54,165.70 65.46% 60.49% 66,259 28,708.94 36,236.42 65,329.91 149.12
39 SAGAR 25,694 20,274 5,420 5,142.66 9,140.04 25,988 19,627.94 28,014.75 47,743.68 77.05% 75.62% 51,682 23,625.32 33,157.41 56,883.72 136.45
40 SATNA 20,647 17,004 3,643 4,692.60 8,136.50 32,994 17,304.89 22,731.17 40,260.17 72.04% 66.09% 53,641 20,748.79 27,423.77 48,396.67 112.85
41 SEHORE 28,541 25,059 3,482 3,001.35 5,564.78 6,260 3,821.30 5,351.82 9,177.36 77.99% 73.90% 34,801 6,384.73 8,353.17 14,742.14 34.37
42 SEONI 12,683 8,778 3,905 4,726.71 8,762.13 28,657 24,492.80 37,038.87 61,708.01 77.25% 75.35% 41,340 28,528.22 41,765.58 70,470.14 171.87
43 SHAHDOL 11,039 8,083 2,956 3,109.01 4,824.15 25,935 19,076.09 28,765.79 48,347.37 77.75% 74.11% 36,974 20,791.22 31,874.80 53,171.52 131.17
44 SHAJAPUR 10,636 8,925 1,711 1,831.41 3,201.84 6,153 3,951.17 6,013.31 9,978.05 79.68% 77.77% 16,789 5,321.60 7,844.72 13,179.89 32.29
45 SHEOPUR 21,828 19,695 2,133 3,795.65 7,012.03 9,853 8,103.69 12,832.22 20,959.00 75.38% 74.86% 31,681 11,320.07 16,627.87 27,971.03 68.43
46 SHIVPURI 39,678 34,857 4,821 6,924.31 11,983.84 32,298 28,851.57 43,798.31 72,974.13 78.28% 75.95% 71,976 33,911.10 50,722.62 84,957.97 208.74
47 SIDHI 24,172 20,887 3,285 5,316.15 8,574.64 29,058 20,484.57 31,628.28 52,490.09 77.91% 74.24% 53,230 23,743.07 36,944.43 61,064.73 152.04
48 SINGRAULI 14,914 12,351 2,563 2,772.35 4,787.36 18,291 15,208.47 22,571.11 37,955.26 81.14% 79.87% 33,205 17,223.48 25,343.46 42,742.62 104.30
49 TIKAMGARH 15,130 12,518 2,612 3,309.22 5,390.25 15,710 13,166.02 19,588.01 32,877.52 77.33% 74.89% 30,840 15,247.05 22,897.23 38,267.77 94.23
50 UJJAIN 4,152 2,445 1,707 1,096.49 2,255.83 12,707 6,690.80 9,513.20 16,247.14 69.82% 66.81% 16,859 7,850.14 10,609.69 18,502.97 43.66
51 UMARIA 11,018 8,431 2,587 2,286.74 3,855.66 11,558 11,161.26 15,818.06 27,198.33 78.03% 74.34% 22,576 12,730.18 18,104.80 31,053.99 74.50
52 VIDISHA 25,385 21,372 4,013 5,214.76 8,406.28 16,403 12,588.26 18,613.75 31,262.39 71.08% 69.90% 41,788 15,779.78 23,828.51 39,668.67 98.06
Grand Total 867,149 703,051 164,098 177,080.06 312,153.96 996,858 744,594.78 1,086,204.00 1,838,521.55 - - 1,864,007 879,668.68 1,263,284.06 2,150,675.51 5,198.71

Generated on 16-Sep-2026 17:56:51 | Financial Year: 2026-2027