वार्षिक कार्य योजना - रिपोर्ट

FY: 2026-2027
Reset
1,850,367
कुल कार्य
कुल लागत (लाख)
2,135,950.38
नवीन कार्य
983,455
स्पिल ओवर कार्य
866,912
कुल श्रम दिवस (लाख)
5,171.43
Approved by District
Current Filter

📋 विस्तृत रिपोर्ट (राशि रु लाख में) - District Level View

# जिला प्रगतिरत (Spill Over) कार्य नवीन कार्यों की वार्षिक योजना कुल कार्य योजना (नया + स्पिल ओवर)
कुल कार्य आवास आवास के अतिरिक्त श्रम लागत कुल लागत कार्य संख्या सामग्री लागत श्रम लागत कुल लागत कृषि % NRM % कुल कार्य सामग्री लागत श्रम लागत कुल लागत श्रम दिवस
1 AGAR-MALWA 18,695 15,893 2,802 2,164.94 3,833.15 8,065 7,087.50 10,289.27 17,485.19 74.81% 74.83% 26,760 8,755.71 12,454.21 21,318.34 51.25
2 ALIRAJPUR 12,092 6,519 5,573 3,904.20 6,633.06 17,952 13,805.56 21,110.11 34,946.57 87.13% 85.45% 30,044 16,534.42 25,014.31 41,579.63 102.94
3 ANUPPUR 6,168 3,199 2,969 2,262.59 4,508.69 24,759 18,013.92 28,179.69 46,445.03 81.01% 78.16% 30,927 20,260.02 30,442.28 50,953.72 125.28
4 ASHOK NAGAR 39,958 37,673 2,285 4,064.69 5,704.35 10,939 10,873.41 17,230.16 28,179.78 71.55% 71.00% 50,897 12,513.08 21,294.85 33,884.13 87.64
5 BALAGHAT 10,841 8,439 2,402 1,978.10 3,302.51 24,654 23,991.02 35,889.82 60,021.43 76.71% 72.83% 35,495 25,315.43 37,867.92 63,323.94 155.83
6 BARWANI 19,818 17,045 2,773 2,808.89 4,338.17 20,129 9,856.30 14,533.22 24,515.45 84.29% 74.73% 39,947 11,385.58 17,342.11 28,853.62 71.37
7 BETUL 17,126 12,181 4,945 3,920.07 6,649.76 16,662 14,427.71 21,600.74 36,175.22 84.90% 81.04% 33,788 17,157.40 25,520.81 42,824.98 105.02
8 BHIND 8,507 5,884 2,623 3,846.84 7,624.94 15,494 16,644.60 22,071.37 38,961.85 71.93% 67.33% 24,001 20,422.70 25,918.21 46,586.79 106.66
9 BHOPAL 4,219 2,341 1,878 1,539.50 3,070.96 5,340 3,390.36 4,771.30 8,175.04 71.08% 70.11% 9,559 4,921.82 6,310.80 11,246.00 25.97
10 BURHANPUR 5,484 4,564 920 1,352.98 2,160.54 11,994 6,637.33 7,116.23 13,778.98 67.75% 53.05% 17,478 7,444.88 8,469.21 15,939.52 34.85
11 CHHATARPUR 15,957 11,288 4,669 4,785.99 9,288.44 28,366 19,758.54 28,184.70 48,040.44 76.54% 71.12% 44,323 24,260.98 32,970.69 57,328.88 135.69
12 CHHINDWARA 16,115 10,188 5,927 4,794.67 9,356.18 29,552 19,430.41 29,631.52 49,245.43 81.80% 78.80% 45,667 23,991.93 34,426.19 58,601.61 141.67
13 DAMOH 30,609 25,553 5,056 5,760.62 9,693.92 19,772 18,335.69 23,649.71 42,236.99 73.65% 65.95% 50,381 22,268.98 29,410.33 51,930.91 121.03
14 DATIA 4,959 2,898 2,061 2,384.87 4,543.63 4,994 2,515.10 4,552.04 7,076.31 69.64% 64.33% 9,953 4,673.86 6,936.91 11,619.94 28.54
15 DEWAS 15,477 12,896 2,581 3,358.91 5,533.92 13,025 8,528.28 11,571.84 20,147.34 77.76% 70.34% 28,502 10,703.29 14,930.75 25,681.26 61.44
16 DHAR 41,475 36,435 5,040 7,034.34 11,715.51 35,116 31,283.55 41,804.98 73,699.91 73.21% 70.43% 76,591 35,964.73 48,839.32 85,415.42 200.99
17 DINDORI 7,772 5,502 2,270 2,684.58 6,198.00 32,337 21,666.90 33,686.44 55,551.70 82.89% 79.79% 40,109 25,180.32 36,371.02 61,749.70 149.68
18 GUNA 25,777 24,467 1,310 4,029.09 5,335.39 23,504 21,363.72 31,498.11 53,086.52 77.28% 73.80% 49,281 22,670.02 35,527.20 58,421.91 146.20
19 GWALIOR 6,745 4,072 2,673 3,375.83 5,881.01 6,661 3,769.94 6,453.93 10,237.80 74.51% 70.83% 13,406 6,275.12 9,829.76 16,118.81 40.45
20 HARDA 10,603 8,767 1,836 1,535.89 2,893.91 3,424 2,499.07 2,863.99 5,386.72 59.00% 57.80% 14,027 3,857.08 4,399.88 8,280.63 18.11
21 INDORE 6,859 5,887 972 886.80 1,451.97 4,575 2,394.57 3,881.91 6,295.38 78.64% 80.48% 11,434 2,959.74 4,768.71 7,747.35 19.62
22 JABALPUR 18,358 15,579 2,779 3,286.30 5,863.75 16,165 9,694.28 14,223.07 23,950.34 67.83% 67.32% 34,523 12,271.73 17,509.37 29,814.09 72.05
23 JHABUA 25,529 19,125 6,404 4,251.58 9,455.84 15,108 14,769.98 21,971.81 36,796.61 86.12% 84.68% 40,637 19,974.23 26,223.39 46,252.45 107.92
24 KATNI 5,094 2,933 2,161 2,261.70 4,309.72 23,807 15,879.89 24,002.41 40,006.78 79.34% 76.37% 28,901 17,927.91 26,264.11 44,316.50 108.09
25 KHANDWA 31,084 28,735 2,349 2,146.74 3,799.64 47,519 24,621.79 38,595.70 63,602.35 78.46% 75.56% 78,603 26,274.69 40,742.44 67,401.99 167.66
26 KHARGONE 24,518 20,081 4,437 4,887.92 8,190.18 21,513 22,761.13 31,191.05 54,173.88 78.02% 75.77% 46,031 26,063.39 36,078.97 62,364.06 148.47
27 MANDLA 12,173 7,739 4,434 2,841.59 6,745.39 36,971 28,694.50 39,855.85 68,818.45 77.10% 72.97% 49,144 32,598.31 42,697.44 75,563.84 175.71
28 MANDSAUR 17,075 12,671 4,404 3,933.43 5,996.82 15,085 11,600.00 17,947.89 29,791.42 75.15% 74.09% 32,160 13,663.39 21,881.32 35,788.24 90.05
29 MORENA 5,450 974 4,476 8,182.55 13,902.03 31,057 27,732.39 43,672.57 71,602.80 80.50% 77.55% 36,507 33,451.87 51,855.12 85,504.83 213.39
30 NARMADAPURAM 19,192 17,300 1,892 1,811.13 3,417.48 9,561 4,771.88 6,534.45 11,324.57 68.84% 62.10% 28,753 6,378.23 8,345.58 14,742.05 34.34
31 NARSINGHPUR 15,526 13,248 2,278 2,477.49 4,235.45 12,525 6,534.08 10,607.35 17,154.70 71.16% 68.00% 28,051 8,292.04 13,084.84 21,390.15 53.85
32 NEEMUCH 10,346 9,044 1,302 1,691.73 2,664.30 9,403 7,196.14 8,850.36 16,295.42 62.50% 59.05% 19,749 8,168.71 10,542.09 18,959.72 43.38
33 NIWARI 3,983 1,853 2,130 1,862.09 3,764.80 4,056 4,224.59 6,624.74 10,867.90 80.05% 79.09% 8,039 6,127.30 8,486.83 14,632.70 34.92
34 PANNA 8,961 6,912 2,049 1,683.31 3,156.99 16,360 12,991.63 20,266.90 33,376.62 75.90% 73.97% 25,321 14,465.31 21,950.21 36,533.61 90.33
35 RAISEN 23,523 20,827 2,696 2,290.12 3,916.50 16,359 9,960.49 15,115.71 25,093.37 71.39% 68.77% 39,882 11,586.88 17,405.83 29,009.87 71.62
36 RAJGARH 13,253 9,532 3,721 2,918.47 5,601.98 23,213 19,634.65 30,268.82 49,922.28 80.98% 79.03% 36,466 22,318.16 33,187.29 55,524.26 136.57
37 RATLAM 17,677 15,105 2,572 2,672.96 4,355.54 15,500 11,876.98 17,704.44 29,720.99 79.06% 77.84% 33,177 13,559.56 20,377.40 34,076.53 83.86
38 REWA 24,634 19,023 5,611 6,187.15 11,164.21 41,187 23,386.36 29,865.32 53,636.21 65.66% 61.03% 65,821 28,363.42 36,052.47 64,800.42 148.36
39 SAGAR 25,694 20,274 5,420 5,142.66 9,140.04 25,988 19,627.94 28,014.75 47,743.68 77.05% 75.62% 51,682 23,625.32 33,157.41 56,883.72 136.45
40 SATNA 20,647 17,004 3,643 4,692.60 8,136.50 32,994 17,304.89 22,731.17 40,260.17 72.04% 66.09% 53,641 20,748.79 27,423.77 48,396.67 112.85
41 SEHORE 28,541 25,059 3,482 3,001.35 5,564.78 6,000 3,479.13 5,164.58 8,647.89 81.13% 78.23% 34,541 6,042.56 8,165.93 14,212.67 33.60
42 SEONI 12,683 8,778 3,905 4,726.71 8,762.13 28,657 24,492.80 37,038.87 61,708.01 77.25% 75.35% 41,340 28,528.22 41,765.58 70,470.14 171.87
43 SHAHDOL 11,039 8,083 2,956 3,109.01 4,824.15 25,935 19,076.09 28,765.79 48,347.37 77.75% 74.11% 36,974 20,791.22 31,874.80 53,171.52 131.17
44 SHAJAPUR 10,636 8,925 1,711 1,831.41 3,201.84 5,430 3,798.97 5,777.57 9,589.79 80.24% 78.76% 16,066 5,169.40 7,608.98 12,791.63 31.32
45 SHEOPUR 21,828 19,695 2,133 3,795.65 7,012.03 9,853 8,103.69 12,832.22 20,959.00 75.38% 74.86% 31,681 11,320.07 16,627.87 27,971.03 68.43
46 SHIVPURI 39,678 34,857 4,821 6,924.31 11,983.84 32,298 28,851.57 43,798.31 72,974.13 78.28% 75.95% 71,976 33,911.10 50,722.62 84,957.97 208.74
47 SIDHI 24,172 20,887 3,285 5,316.15 8,574.64 29,058 20,484.57 31,628.28 52,490.09 77.91% 74.24% 53,230 23,743.07 36,944.43 61,064.73 152.04
48 SINGRAULI 14,914 12,351 2,563 2,772.35 4,787.36 18,291 15,208.47 22,571.11 37,955.26 81.14% 79.87% 33,205 17,223.48 25,343.46 42,742.62 104.30
49 TIKAMGARH 15,130 12,518 2,612 3,309.22 5,390.25 15,688 13,148.70 19,574.01 32,846.19 77.38% 74.94% 30,818 15,229.73 22,883.23 38,236.44 94.17
50 UJJAIN 4,152 2,445 1,707 1,096.49 2,255.83 12,703 6,690.37 9,512.44 16,245.95 69.82% 66.81% 16,855 7,849.71 10,608.93 18,501.78 43.66
51 UMARIA 11,018 8,431 2,587 2,286.74 3,855.66 11,558 11,161.26 15,818.06 27,198.33 78.03% 74.34% 22,576 12,730.18 18,104.80 31,053.99 74.50
52 VIDISHA 25,148 21,150 3,998 5,162.73 8,336.13 16,299 12,481.25 18,535.32 31,076.94 71.32% 70.14% 41,447 15,654.65 23,698.05 39,413.07 97.53
Grand Total 866,912 702,829 164,083 177,028.03 312,083.81 983,455 736,513.94 1,079,632.00 1,823,866.57 - - 1,850,367 871,569.72 1,256,660.03 2,135,950.38 5,171.43

Generated on 07-Sep-2026 00:46:35 | Financial Year: 2026-2027