Ongoing Works Completion Plan — Report
FY: 2026-2027
Generated: 14-May-2026 10:59
🏗 Ongoing Works Completion Plan Report
FY: 2026-2027
22,411
Total Works
15,686
Works with Plans
11,602
Plan to Complete
2,620
Phys. Complete
1,464
Plan to Close/Abandon
6,725
Not Planned Yet
📅 No. of Works Planned to Complete — Month-wise
| # | District | Total Works |
No. of Works Planned to Complete in the Month | Phys. Comp. |
Plan to Close |
Not Planned |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr'26 | May'26 | Jun'26 | Jul'26 | Aug'26 | Sep'26 | Oct'26 | Nov'26 | Dec'26 | Jan'27 | Feb'27 | Mar'27 | ||||||
| 1 | AGAR-MALWA | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84 |
| 2 | ALIRAJPUR | 140 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 |
| 3 | ANUPPUR | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 38 |
| 4 | ASHOK NAGAR | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 |
| 5 | BALAGHAT | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 6 | BARWANI | 37 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 24 |
| 7 | BETUL | 1,994 | 86 | 117 | 422 | 14 | 3 | 1 | 1 | 1 | 3 | — | 2 | 12 | 682 | 145 | 318 |
| 8 | BHIND | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
| 9 | BHOPAL | 2,612 | 5 | 93 | 1655 | 10 | 13 | 26 | 3 | — | — | — | — | 2 | 278 | 158 | 87 |
| 10 | BURHANPUR | 44 | — | 5 | — | — | — | — | — | — | — | — | — | — | 3 | — | 36 |
| 11 | CHHINDWARA | 8,727 | 8 | 530 | 2979 | 55 | 25 | 16 | 151 | 15 | 51 | 1 | 4 | 167 | 1303 | 873 | 278 |
| 12 | DAMOH | 177 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 177 |
| 13 | DATIA | 76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 76 |
| 14 | DEWAS | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
| 15 | DINDORI | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27 |
| 16 | GUNA | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 |
| 17 | GWALIOR | 285 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 283 |
| 18 | HARDA | 1,188 | 6 | — | 2 | 2 | — | 3 | 2 | — | — | — | — | 4 | 26 | 38 | 1091 |
| 19 | INDORE | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 20 | JHABUA | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 |
| 21 | KATNI | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44 |
| 22 | KHANDWA | 1,028 | 2 | 37 | 70 | 18 | 34 | 28 | 3 | — | 18 | 2 | — | 5 | 22 | 10 | 649 |
| 23 | KHARGONE | 139 | — | — | 2 | 2 | 1 | — | 2 | — | 4 | — | — | — | 7 | 2 | 105 |
| 24 | MANDLA | 2,932 | 4 | 91 | 1184 | 34 | 10 | — | 2 | 1 | 9 | — | — | 63 | 71 | 95 | 1318 |
| 25 | MANDSAUR | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 26 | NEEMUCH | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 |
| 27 | NIWARI | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62 |
| 28 | PANNA | 178 | 4 | 9 | 3 | — | — | — | — | — | — | — | — | — | 16 | 1 | 145 |
| 29 | RAISEN | 234 | 7 | 22 | 96 | — | — | — | — | — | — | — | — | — | 2 | — | 107 |
| 30 | RATLAM | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 |
| 31 | SAGAR | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 |
| 32 | SATNA | 446 | 1 | 30 | 50 | 16 | 6 | 1 | 1 | — | 1 | — | — | 2 | 144 | 106 | 65 |
| 33 | SEHORE | 40 | 3 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | — | 29 |
| 34 | SEONI | 1,373 | — | 33 | 71 | 4 | 1 | 2 | — | — | — | — | — | 12 | 37 | 32 | 1091 |
| 35 | SHIVPURI | 271 | 6 | 7 | 5 | — | — | — | — | — | 1 | — | — | — | 22 | 4 | 224 |
| 36 | SINGRAULI | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
| 37 | TIKAMGARH | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31 |
| 38 | UJJAIN | 27 | 2 | 2 | — | — | — | — | — | — | — | — | — | 2 | 1 | — | 19 |
| 39 | VIDISHA | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
| Grand Total | 22,411 | 136 | 977 | 6,541 | 155 | 93 | 77 | 165 | 17 | 87 | 3 | 6 | 269 | 2,620 | 1,464 | 6,725 | |
Complete — Planned to be completed
Phys. Comp. — Physically complete, pending paperwork
Close / Abandon — Plan to Abandonment/Close
Not Planned — GP has not filled plan yet
Click on a number to drill down